<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How can we see air pollution with a camera?	</title>
	<atom:link href="https://futurumcareers.com/how-can-we-see-air-pollution-with-a-camera/feed" rel="self" type="application/rss+xml" />
	<link>https://futurumcareers.com/how-can-we-see-air-pollution-with-a-camera?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-we-see-air-pollution-with-a-camera</link>
	<description>Know What You Want To Be</description>
	<lastBuildDate>Mon, 27 Oct 2025 17:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: John E. Barnes		</title>
		<link>https://futurumcareers.com/how-can-we-see-air-pollution-with-a-camera#comment-33652</link>

		<dc:creator><![CDATA[John E. Barnes]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">https://futurumcareers.com/?p=62875#comment-33652</guid>

					<description><![CDATA[Hello M,  you can divide the substances in the air into gases and aerosols.  But there can be dozens of gases in the air, and several different kinds of aerosols (particles) that are made up of many components.  Each state in the USA monitors a few gases like ozone, nitrogen oxides, and sulfur dioxide but only at a few locations.  But monitoring these few gases can often indicate if other pollutant gases can be expected.  The monitoring sites also measure Particle Mass like PM2.5 and PM10.  But the instrument can&#039;t tell what the particles are made of, that would require collecting particles on filters and analyzing them chemically.  This is sometimes done but it is expensive.  Sometimes measurement campaigns are organized by government, industry, and academic organizations and they measure many more of the pollution components.  But these campaigns tend to be short-term.  What gets monitored in countries other than the USA varies a lot, from monitoring similar to the USA to very little monitoring.  But monitoring is growing with new inexpensive instruments becoming available.  But then it is important for someone to look at the data with a scientific eye to see how accurate the data are.  Instruments have to be calibrated in some way to have confidence in the measurements.]]></description>
			<content:encoded><![CDATA[<p>Hello M,  you can divide the substances in the air into gases and aerosols.  But there can be dozens of gases in the air, and several different kinds of aerosols (particles) that are made up of many components.  Each state in the USA monitors a few gases like ozone, nitrogen oxides, and sulfur dioxide but only at a few locations.  But monitoring these few gases can often indicate if other pollutant gases can be expected.  The monitoring sites also measure Particle Mass like PM2.5 and PM10.  But the instrument can&#8217;t tell what the particles are made of, that would require collecting particles on filters and analyzing them chemically.  This is sometimes done but it is expensive.  Sometimes measurement campaigns are organized by government, industry, and academic organizations and they measure many more of the pollution components.  But these campaigns tend to be short-term.  What gets monitored in countries other than the USA varies a lot, from monitoring similar to the USA to very little monitoring.  But monitoring is growing with new inexpensive instruments becoming available.  But then it is important for someone to look at the data with a scientific eye to see how accurate the data are.  Instruments have to be calibrated in some way to have confidence in the measurements.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://futurumcareers.com/how-can-we-see-air-pollution-with-a-camera#comment-33413</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 22:54:04 +0000</pubDate>
		<guid isPermaLink="false">https://futurumcareers.com/?p=62875#comment-33413</guid>

					<description><![CDATA[Hi,
In a situation of a person experiencing ongoing exposures to unknown substances in different locations, how can the substances and sources be identified? 
Thank you,]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
In a situation of a person experiencing ongoing exposures to unknown substances in different locations, how can the substances and sources be identified?<br />
Thank you,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
